Runescarred Berserker
(Unapproachable East variant, p. 31)
Deadly barbarians who bear magical runes carved into their flesh, runescarred berserkers are among the most feared of Rashemen's defenders.
Requirements
Base Attack Bonus: +7
Skills: Craft (scarring) 5 ranks , Intimidate 5 ranks , Sense Motive 2 ranks
Feats: At least one berserker lodge feat from Chapter 3: Regions and Feats.
Special: The character must be able to rage at least once per day, as the barbarian class ability, and must be a member of a berserker lodge. (For more information about berserker lodges, see Chapter 10: Rashemen.) Also, the character must qualify to select regional feats from Rashemen (Rashemen is his home region, or he has 2 ranks in Knowledge [local— Rashemen]).
Hit die
d10
Skill points
4 + Int
Class Features
Advancement
Spells Known | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Level | BAB | Fort | Ref | Will | Special | 1st | 2nd | 3rd | 4th | 5th |
1st | +1 | +2 | +0 | +0 | Scribe runescar | 1 | — | — | — | — |
2nd | +2 | +3 | +0 | +0 | Extra rage | 2 | — | — | — | — |
3rd | +3 | +3 | +1 | +1 | Ritual scarring +1 | 2 | 1 | — | — | — |
4th | +4 | +4 | +1 | +1 | Spawn of the frost, damage reduction 1/— | 3 | 2 | — | — | — |
5th | +5 | +4 | +1 | +1 | Extra rage | 3 | 2 | 1 | — | — |
6th | +6 | +5 | +2 | +2 | Ritual scarring +2 | 3 | 3 | 2 | — | — |
7th | +7 | +5 | +2 | +2 | Damage reduction 2/— | 4 | 3 | 2 | 1 | — |
8th | +8 | +6 | +2 | +2 | Greater rage | 4 | 3 | 3 | 2 | — |
9th | +9 | +6 | +3 | +3 | Extra rage, ritual scarring +3 | 4 | 4 | 3 | 2 | 1 |
10th | +10 | +7 | +3 | +3 | Damage reduction 3/— | 4 | 4 | 3 | 3 | 2 |
Class skills
Skill name | Key ability | Trained only | Armor check penalty |
---|---|---|---|
Climb | STR | ||
Craft | INT | ||
Handle Animal | CHA | ||
Intimidate | CHA | ||
Jump | STR | ||
Listen | WIS | ||
Ride | DEX | ||
Sense Motive | WIS | ||
Survival | WIS | ||
Swim | STR |