Disciple of Thrym
(Frostburn variant, p. 56)
Aside from predictions of Ragnarok, disciples of Thrym spend a large portion of their time undermining those who serve Thor and Loki, the deities who conspired against Thrym.
Requirements
Base Attack Bonus: +4
Alignment: Any nongood
Skills: Intimidate 4 ranks , Survival 8 ranks
Feats: Weapon Focus (greataxe)
Special: Cold Endurance feat or cold subtype.
Hit die
d10
Skill points
2 + Int
Class Features
Advancement
Spells per Day | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Level | BAB | Fort | Ref | Will | Special | 1st | 2nd | 3rd | 4th | 5th |
1st | +1 | +0 | +0 | +2 | Detect fire, protection of winter | 1 | — | — | — | — |
2nd | +2 | +0 | +0 | +3 | Resistance to fire 5 | 2 | — | — | — | — |
3rd | +3 | +1 | +1 | +3 | Powerful grip | 2 | 1 | — | — | — |
4th | +4 | +1 | +1 | +4 | Frost greataxe | 3 | 2 | — | — | — |
5th | +5 | +1 | +1 | +4 | Agonizing strike 1/day | 3 | 2 | 1 | — | — |
6th | +6 | +2 | +2 | +5 | Resistance to fire 10 | 3 | 3 | 2 | — | — |
7th | +7 | +2 | +2 | +5 | Dispel fire | 4 | 3 | 2 | 1 | — |
8th | +8 | +2 | +2 | +6 | Icy greataxe | 4 | 3 | 3 | 2 | — |
9th | +9 | +3 | +3 | +6 | Agonizing strike 2/day | 4 | 4 | 3 | 2 | 1 |
10th | +10 | +3 | +3 | +7 | Immunity to Fire | 4 | 4 | 3 | 3 | 2 |
Class skills
Skill name | Key ability | Trained only | Armor check penalty |
---|---|---|---|
Concentration | CON | ||
Craft | INT | ||
Diplomacy | CHA | ||
Knowledge (religion) | INT | ||
Knowledge (the planes) | INT | ||
Profession | WIS | ||
Sense Motive | WIS | ||
Speak Language | None | ||
Spellcraft | INT | ||
Survival | WIS |