Vassal of Bahamut
(Book of Exalted Deeds variant, p. 80)
A vassal of Bahamut is a devout, nondraconic champion in the service of the Dragon King.
Requirements
Base Attack Bonus: +7
Alignment: Lawful good
Skills: Craft (armorsmithing) 5 ranks , Diplomacy 5 ranks
Feats: Sacred Vow , Vow of Obedience
Special: The character must have single-handedly slain a juvenile (or older) red dragon
Hit die
d10
Skill points
2 + Int
Class Features
Advancement
| Spells per Day | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level | BAB | Fort | Ref | Will | Special | 1st | 2nd | 3rd | 4th | 
| 1st | +1 | +2 | +0 | +0 | Imperious aura, platinum armor | — | — | — | — | 
| 2nd | +2 | +3 | +0 | +0 | Dragon senses, shared trove | 0 | — | — | — | 
| 3rd | +3 | +3 | +1 | +1 | Bonus feat | 1 | 0 | — | — | 
| 4th | +4 | +4 | +1 | +1 | Dragonwrack (+2d6/1d6) | 1 | 1 | — | — | 
| 5th | +5 | +4 | +1 | +1 | Shared trove | 1 | 1 | 0 | — | 
| 6th | +6 | +5 | +2 | +2 | Bonus feat | 1 | 1 | 1 | — | 
| 7th | +7 | +5 | +2 | +2 | Dragonwrack (+3d6/1d6) | 2 | 1 | 1 | 0 | 
| 8th | +8 | +6 | +2 | +2 | Shared trove | 2 | 2 | 1 | 1 | 
| 9th | +9 | +6 | +3 | +3 | Bonus feat | 2 | 2 | 1 | 1 | 
| 10th | +10 | +7 | +3 | +3 | Dragonwrack (+4d6/2d6) | 2 | 2 | 2 | 1 | 
Class skills
| Skill name | Key ability | Trained only | Armor check penalty | 
|---|---|---|---|
| Bluff | CHA |  |  | 
| Concentration | CON |  |  | 
| Craft | INT |  |  | 
| Diplomacy | CHA |  |  | 
| Heal | WIS |  |  | 
| Intimidate | CHA |  |  | 
| Knowledge (nobility and royalty) | INT |  |  | 
| Knowledge (religion) | INT |  |  | 
| Ride | DEX |  |  | 
| Sense Motive | WIS |  |  | 
