Entropomancer
(Complete Divine variant, p. 36)
Entropomancers gain attunement to the great nothingness they say lies at the center of the universe.
Requirements
Alignment: Any nongood
Skills: Concentration 5 ranks , Knowledge (arcana) 5 ranks
Feats: Great Fortitude , Magical Aptitude
Spells: Able to cast 4th-level divine spells.
Hit die
d8
Skill points
2 + Int
Class Features
Advancement
Level | BAB | Fort | Ref | Will | Special | Spellcasting |
---|---|---|---|---|---|---|
1st | +0 | +2 | +0 | +2 | Shard of entropy 2/day | — |
2nd | +1 | +3 | +0 | +3 | — | +1 level of existing divine spellcasting class |
3rd | +2 | +3 | +1 | +3 | Entropic field 2/day | — |
4th | +3 | +4 | +1 | +4 | — | +1 level of existing divine spellcasting class |
5th | +3 | +4 | +1 | +4 | Entropic field (reroll), shard of entropy (5d6) | — |
6th | +4 | +5 | +2 | +5 | — | +1 level of existing divine spellcasting class |
7th | +5 | +5 | +2 | +5 | Entropic field (wounding) | — |
8th | +6 | +6 | +2 | +6 | — | +1 level of existing divine spellcasting class |
9th | +6 | +6 | +3 | +6 | Shard of entropy (7d6, consuming) | — |
10th | +7 | +7 | +3 | +7 | Control sphere | +1 level of existing divine spellcasting class |
Class skills
Skill name | Key ability | Trained only | Armor check penalty |
---|---|---|---|
Concentration | CON | ||
Craft | INT | ||
Heal | WIS | ||
Intimidate | CHA | ||
Knowledge (arcana) | INT | ||
Knowledge (local) | INT | ||
Knowledge (religion) | INT | ||
Profession | WIS | ||
Spellcraft | INT |