Ninja
(Complete Adventurer variant, p. 5)
Hit die
d6
Alignment
Any
Starting gold
4d4x10
Skill points
6 + Int
Class Features
Advancement
Level | BAB | Fort | Ref | Will | AC Bonus | Special |
---|---|---|---|---|---|---|
1st | +0 | +0 | +2 | +0 | +0 | Ki power, sudden strike +1d6, trapfinding |
2nd | +1 | +0 | +3 | +0 | +0 | Ghost step (invisible) |
3rd | +2 | +1 | +3 | +1 | +0 | Sudden strike +2d6, poison use |
4th | +3 | +1 | +4 | +1 | +0 | Great leap |
5th | +3 | +1 | +4 | +1 | +1 | Sudden strike +3d6 |
6th | +4 | +2 | +5 | +2 | +1 | Acrobatics +2, ki dodge |
7th | +5 | +2 | +5 | +2 | +1 | Sudden strike +4d6, speed climb |
8th | +6/+1 | +2 | +6 | +2 | +1 | Ghost strike |
9th | +6/+1 | +3 | +6 | +3 | +1 | Sudden strike +5d6, improved poison use |
10th | +7/+2 | +3 | +7 | +3 | +2 | Ghost step (ethereal) |
11th | +8/+3 | +3 | +7 | +3 | +2 | Sudden strike +6d6 |
12th | +9/+4 | +4 | +8 | +4 | +2 | Acrobatics +4, evasion |
13th | +9/+4 | +4 | +8 | +4 | +2 | Sudden strike +7d6 |
14th | +10/+5 | +4 | +9 | +4 | +2 | Ghost mind |
15th | +11/+6/+1 | +5 | +9 | +5 | +3 | Sudden strike +8d6 |
16th | +12/+7/+2 | +5 | +10 | +5 | +3 | Ghost sight |
17th | +12/+7/+2 | +5 | +10 | +5 | +3 | Sudden strike +9d6 |
18th | +13/+8/+3 | +6 | +11 | +6 | +3 | Acrobatics +6, greater ki dodge |
19th | +14/+9/+4 | +6 | +11 | +6 | +3 | Sudden strike +10d6 |
20th | +15/+10/+5 | +6 | +12 | +6 | +4 | Ghost walk |
Class skills
Skill name | Key ability | Trained only | Armor check penalty |
---|---|---|---|
Balance | DEX | ||
Bluff | CHA | ||
Climb | STR | ||
Concentration | CON | ||
Craft | INT | ||
Disable Device | INT | ||
Disguise | CHA | ||
Escape Artist | DEX | ||
Gather Information | CHA | ||
Hide | DEX | ||
Jump | STR | ||
Listen | WIS | ||
Move Silently | DEX | ||
Open Lock | DEX | ||
Search | INT | ||
Sense Motive | WIS | ||
Sleight of Hand | DEX | ||
Spot | WIS | ||
Swim | STR | ||
Tumble | DEX |