Gnome
Spells in Gnome domain
‹‹ previous
1
next ››
(total 11 items)
Spell name | Spell School | Rulebook | Effect | Duration | Range | Components | Casting Time |
---|---|---|---|---|---|---|---|
Fantastic Machine | Illusion | FRCS | 1 minute/level (D) | Medium (100 ft. + 10 ft./level) | V, S, DF, | 1 action | |
Fantastic Machine | Conjuration | Sc_ | 1 minute/level (D) | Medium (100 ft. + 10 ft./level) | V, S, DF, | 1 standard action | |
Gembomb | Conjuration | FRCS | 10 minutes/level or until used | Touch | V, S, M, | 1 action/bomb | |
Gembomb | Evocation | Sc_ | 10 minutes / level or until used | Touch | V, S, M, | 1 round | |
Hallucinatory Terrain | Illusion | PH | 2 hours/level (D) | Long (400 ft. + 40 ft./level) | V, S, M, | 10 minutes | |
Minor Creation | Conjuration | PH | 1 hour/level (D) | 0 ft. | V, S, M, | 1 minute | |
Minor Image | Illusion | PH | Concentration +2 rounds | ||||
Otto's Irresistible Dance | Enchantment | PH | 1d4+1 rounds | Touch | V, | 1 standard action | |
Screen | Illusion | PH | 24 hours | Close (25 ft. + 5 ft./2 levels) | V, S, | 10 minutes | |
Silent Image | Illusion | PH | Concentration | Long (400 ft. + 40 ft./level) | V, S, AF, | 1 standard action | |
Summon Nature's Ally IX | Conjuration | PH | 1 round/level (D) | Close (25 ft. + 5 ft./2 levels) | V, S, DF, | 1 round |
‹‹ previous
1
next ››
(total 11 items)