Dragon Shaman
(Player's Handbook II variant, p. 11)
If you gaze at dragons with awe and aspire to share their power and majesty, then the dragon shaman is the class for you.
Hit die
d10
Skill points
2 + Int
Class Features
Advancement
Level | BAB | Fort | Ref | Will | Special | Draconic Auras Known |
---|---|---|---|---|---|---|
1st | +0 | +2 | +0 | +2 | Draconic aura +1, totem dragon | 3 |
2nd | +1 | +3 | +0 | +3 | Skill Focus | 3 |
3rd | +2 | +3 | +1 | +3 | Draconic adaptation | 4 |
4th | +3 | +4 | +1 | +4 | Breath weapon (2d6; 15-ft. cone or 30-ft. line), draconic resolve | 4 |
5th | +3 | +4 | +1 | +4 | Draconic aura +2 | 5 |
6th | +4 | +5 | +2 | +5 | Breath weapon (3d6), touch of vitality (heal wounds0 | 5 |
7th | +5 | +5 | +2 | +5 | Natural armor +1 | 6 |
8th | +6/+1 | +6 | +2 | +6 | Breath weapon (4d6), Skill Focus | 6 |
9th | +6/+1 | +6 | +3 | +6 | Energy Immunity | 7 |
10th | +7/+2 | +7 | +3 | +7 | Breath weapon (5d6), draconic aura +3 | 7 |
11th | +8/+3 | +7 | +3 | +7 | Touch of vitality (remove conditions) | 7 |
12th | +9/+4 | +8 | +4 | +8 | Breath weapon (6d6; 30-ft. cone or 60-ft. line), natural armor +2 | 7 |
13th | +9/+4 | +8 | +4 | +8 | Draconic adaptation (share with allies) | 7 |
14th | +10/+5 | +9 | +4 | +9 | Breath weapon (7d6), commune with dragon spirit | 7 |
15th | +11/+6/+1 | +9 | +5 | +9 | Draconic aura +4 | 7 |
16th | +12/+7/+2 | +10 | +5 | +10 | Breath weapon (8d6), Skill Focus | 7 |
17th | +12/+7/+2 | +10 | +5 | +10 | Natural armor +3 | 7 |
18th | +13/+8/+3 | +11 | +6 | +11 | Breath weapons (9d6) | 7 |
19th | +14/+9/+4 | +11 | +6 | +11 | Draconic wings | 7 |
20th | +15/+10/+5 | +12 | +6 | +12 | Breath weapon (10d6; 60-ft. cone or 120-ft. line), draconic aura +5 | 7 |
Class skills
Skill name | Key ability | Trained only | Armor check penalty |
---|---|---|---|
Climb | STR | ||
Craft | INT | ||
Intimidate | CHA | ||
Knowledge (nature) | INT | ||
Search | INT |