Stormlord
(Complete Divine variant, p. 65)
Stormlords often live as brigands, indulging their personal desires for wealth, food, luxury items, and wanton behavior as they crave random, spectacular acts of violence.
Requirements
Alignment: As for a cleric of Talos
Feats: Endurance , Great Fortitude , Weapon Focus (any spear or javelin)
Base Save Bonus: Fort +4.
Spells: Able to cast 3rd-level divine spells.
Patron: Talos.
Special: The character must have been hit by a bolt of lightning, whether a natural bolt or one created by magic, and survived.
Hit die
d8
Skill points
2 + Int
Class Features
Advancement
Level | BAB | Fort | Ref | Will | Special | Spellcasting |
---|---|---|---|---|---|---|
1st | +0 | +2 | +0 | +2 | Enhanced javelins +1, resistance to electricity 5 | +1 level of existing divine spellcasting class |
2nd | +1 | +3 | +0 | +3 | Shock weapon +1 | +1 level of existing divine spellcasting class |
3rd | +2 | +3 | +1 | +3 | Storm walk | +1 level of existing divine spellcasting class |
4th | +3 | +3 | +1 | +4 | Resistance to electricity 10 | +1 level of existing divine spellcasting class |
5th | +3 | +4 | +1 | +4 | Thundering weapon | +1 level of existing divine spellcasting class |
6th | +4 | +5 | +2 | +5 | Storm ride, enhanced javelins +2 | +1 level of existing divine spellcasting class |
7th | +5 | +5 | +2 | +5 | Resistance to electricity 15 | +1 level of existing divine spellcasting class |
8th | +6 | +6 | +2 | +6 | Shocking burst weapon | +1 level of existing divine spellcasting class |
9th | +6 | +6 | +3 | +6 | Immunity to electricity, Enhanced javelins +3 | +1 level of existing divine spellcasting class |
10th | +7 | +7 | +3 | +7 | Elemental conflagration | +1 level of existing divine spellcasting class |
Class skills
Skill name | Key ability | Trained only | Armor check penalty |
---|---|---|---|
Concentration | CON | ||
Disguise | CHA | ||
Gather Information | CHA | ||
Intimidate | CHA | ||
Knowledge (nature) | INT | ||
Knowledge (religion) | INT | ||
Survival | WIS | ||
Swim | STR |