Runescarred Berserker level 2 spells
More spell levels: 0 1 2 3 4 5 6 7 8 9
‹‹ previous
1
next ››
(total 7 items)
Spell name | Spell School | Rulebook | Effect | Duration | Range | Components | Casting Time |
---|---|---|---|---|---|---|---|
Bear's Endurance | Transmutation | PH | 1 min./level | Touch | V, S, DF, | 1 standard action | |
Bull's Strength | Transmutation | PH | 1 min./level | Touch | V, S, M, DF, | 1 standard action | |
Cure Serious Wounds | Conjuration | PH | |||||
Darkvision | Transmutation | PH | 1 hour/level | Touch | V, S, M, | 1 standard action | |
Invisibility | Illusion | PH | 1 min./level (D) | Personal or touch | V, S, M, DF, | 1 standard action | |
Keen Edge | Transmutation | PH | 10 min./level | Close (25 ft. + 5 ft./2 levels) | V, S, | 1 standard action | |
Protection from Energy | Abjuration | PH | 10 min./level or until discharged | Touch | V, S, DF, | 1 standard action |
‹‹ previous
1
next ››
(total 7 items)