Prestige Paladin
(Unearthed Arcana variant, p. 70)
After training in the arts of combat and the mysteries of the divine, the prestige paladin is anointed as a holy warrior dedicated to the protection of law and goodness.
Requirements
Base Attack Bonus: +4
Alignment: Lawful good
Skills: Knowledge (religion) 2 ranks , Knowledge (nobility and royalty) 2 ranks , Ride 4 ranks
Feats: Mounted Combat
Spellcasting: Ability to cast protection from evil as a divine spell.
Special: Ability to turn undead.
Hit die
d10
Skill points
2 + Int
Class Features
Advancement
Level | BAB | Fort | Ref | Will | Special | Spells per Day |
---|---|---|---|---|---|---|
1st | +1 | +2 | +0 | +0 | Detect evil, smite evil 1/day, turn undead | +1 level of existing divine spellcasting class |
2nd | +2 | +3 | +0 | +0 | Divine grace, lay on hands, special mount | — |
3rd | +3 | +3 | +1 | +1 | Aura of courage, divine health | +1 level of existing divine spellcasting class |
4th | +4 | +4 | +1 | +1 | Remove disease 1/week | — |
5th | +5 | +4 | +1 | +1 | Smite evil 2/day | +1 level of existing divine spellcasting class |
6th | +6 | +5 | +2 | +2 | — | — |
7th | +7 | +5 | +2 | +2 | — | +1 level of existing divine spellcasting class |
8th | +8 | +6 | +2 | +2 | Remove disease 2/week | — |
9th | +9 | +6 | +3 | +3 | — | +1 level of existing divine spellcasting class |
10th | +10 | +7 | +3 | +3 | Smite evil 3/day | — |
11th | +11 | +7 | +3 | +3 | — | +1 level of existing divine spellcasting class |
12th | +12 | +8 | +4 | +4 | Remove disease 3/week | — |
13th | +13 | +8 | +4 | +4 | — | +1 level of existing divine spellcasting class |
14th | +14 | +9 | +4 | +4 | — | — |
15th | +15 | +9 | +5 | +5 | Smite evil 4/day | +1 level of existing divine spellcasting class |
Class skills
Skill name | Key ability | Trained only | Armor check penalty |
---|---|---|---|
Concentration | CON | ||
Craft | INT | ||
Diplomacy | CHA | ||
Handle Animal | CHA | ||
Heal | WIS | ||
Knowledge (nobility and royalty) | INT | ||
Knowledge (religion) | INT | ||
Profession | WIS | ||
Ride | DEX | ||
Sense Motive | WIS |