Blighter
(Complete Divine variant, p. 23)
Blighters bring desolation wherever they tread.
Requirements
Base Attack Bonus: +4
Alignment: Any nongood
Special: The character must be an ex-druid previously capable of casting 3rd-level druid spells, Profession skill must be herbalist.
Hit die
d8
Skill points
4 + Int
Class Features
Advancement
Spells per Day | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | BAB | Fort | Ref | Will | Special | 0th | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
1st | +0 | +2 | +0 | +2 | Deforestation | 4 | 2 | — | — | — | — | — | — | — | — |
2nd | +1 | +3 | +0 | +3 | Blightfire, sustenance | 5 | 3 | 0 | — | — | — | — | — | — | — |
3rd | +2 | +3 | +1 | +3 | Undead wild shape 1/day | 5 | 3 | 1 | 0 | — | — | — | — | — | — |
4th | +3 | +4 | +1 | +4 | Speak with dead animal, undead wild shape 2/day | 6 | 3 | 2 | 1 | 0 | — | — | — | — | — |
5th | +3 | +4 | +1 | +4 | Contagious touch 1/day, undead wild shape (Large) | 6 | 3 | 3 | 2 | 1 | 0 | — | — | — | — |
6th | +4 | +5 | +2 | +5 | Animate dead animal, undead wild shape 3/day | 6 | 3 | 3 | 3 | 2 | 1 | 0 | — | — | — |
7th | +5 | +5 | +2 | +5 | Contagious touch 2/day | 6 | 4 | 3 | 3 | 3 | 2 | 1 | 0 | — | — |
8th | +6 | +6 | +2 | +6 | Unbond, undead wild shape 4/day | 6 | 4 | 4 | 3 | 3 | 3 | 2 | 1 | 0 | — |
9th | +6 | +6 | +3 | +6 | Contagious touch 3/day, undead wild shape (Huge) | 6 | 5 | 4 | 4 | 4 | 4 | 3 | 2 | 1 | 0 |
10th | +7 | +7 | +3 | +7 | Plague, undead wild shape 5/day | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 2 | 1 |
Class skills
Skill name | Key ability | Trained only | Armor check penalty |
---|---|---|---|
Concentration | CON | ||
Craft | INT | ||
Diplomacy | CHA | ||
Handle Animal | CHA | ||
Heal | WIS | ||
Knowledge (nature) | INT | ||
Listen | WIS | ||
Profession | WIS | ||
Spellcraft | INT | ||
Spot | WIS | ||
Survival | WIS | ||
Swim | STR |