Blighter level 4 spells
More spell levels: 0 1 2 3 4 5 6 7 8 9
‹‹ previous
1
next ››
(total 12 items)
Spell name | Spell School | Rulebook | Effect | Duration | Range | Components | Casting Time |
---|---|---|---|---|---|---|---|
Animate Dead | Necromancy | PH | Instantaneous | Touch | V, S, M, | 1 standard action | |
Antiplant Shell | Abjuration | PH | 10 min./level (D) | 10 ft. | V, S, DF, | 1 standard action | |
Blight | Necromancy | PH | Instantaneous | Touch | V, S, DF, | 1 standard action | |
Death Ward | Necromancy | PH | 1 min./level | Touch | V, S, DF, | 1 standard action | |
Flame Strike | Evocation | PH | Instantaneous | Medium (100 ft. + 10 ft./level) | V, S, DF, | 1 standard action | |
Inflict Critical Wounds | Necromancy | PH | |||||
Repel Vermin | Abjuration | PH | 10 min./level (D) | 10 ft. | V, S, DF, | 1 standard action | |
Rusting Grasp | Transmutation | PH | See text | Touch | V, S, DF, | 1 standard action | |
Transmute Mud to Rock | Transmutation | PH | Permanent | Medium (100 ft. + 10 ft./level) | V, S, M, DF, | 1 standard action | |
Transmute Rock to Mud | Transmutation | PH | Permanent; see text | Medium (100 ft. + 10 ft./level) | V, S, M, DF, | 1 standard action | |
Unhallow | Evocation | PH | Instantaneous | Touch | V, S, M, | 24 hours | |
Wall of Fire | Evocation | PH | Concentration + 1 round/level | Medium (100 ft. + 10 ft./level) | V, S, M, DF, | 1 standard action |
‹‹ previous
1
next ››
(total 12 items)