Wild Mage
(Complete Arcane variant, p. 68)
Wild mages aspire to cast spells without structure.
Requirements
Alignment: any chaotic
Skills: Knowledge (the planes) 4 ranks , Spellcraft 8 ranks , Use Magic Device 4 ranks
Feats: Magical Aptitude , Metamagic School Focus (or any other metamagic feat)
Hit die
d4
Skill points
2 + Int
Class Features
Advancement
Level | BAB | Fort | Ref | Will | Special | Spellcasting |
---|---|---|---|---|---|---|
1st | +0 | +0 | +2 | +0 | Wild magic | +1 level of existing arcane spellcasting class |
2nd | +1 | +0 | +3 | +0 | Random deflector 1/day | +1 level of existing arcane spellcasting class |
3rd | +1 | +1 | +3 | +1 | Student of chaos | +1 level of existing arcane spellcasting class |
4th | +2 | +1 | +4 | +1 | — | +1 level of existing arcane spellcasting class |
5th | +2 | +1 | +4 | +1 | Random deflector 2/day | +1 level of existing arcane spellcasting class |
6th | +3 | +2 | +5 | +2 | Chaotic mind | +1 level of existing arcane spellcasting class |
7th | +3 | +2 | +5 | +2 | — | +1 level of existing arcane spellcasting class |
8th | +4 | +2 | +6 | +2 | Random deflector 3/day | +1 level of existing arcane spellcasting class |
9th | +4 | +3 | +6 | +3 | Reckless dweomer | +1 level of existing arcane spellcasting class |
10th | +5 | +3 | +7 | +3 | Wildstrike | +1 level of existing arcane spellcasting class |
Class skills
Skill name | Key ability | Trained only | Armor check penalty |
---|---|---|---|
Bluff | CHA | ||
Concentration | CON | ||
Craft | INT | ||
Intimidate | CHA | ||
Knowledge (arcana) | INT | ||
Knowledge (architecture and engineering) | INT | ||
Knowledge (dungeoneering) | INT | ||
Knowledge (geography) | INT | ||
Knowledge (history) | INT | ||
Knowledge (local) | INT | ||
Knowledge (nature) | INT | ||
Knowledge (nobility and royalty) | INT | ||
Knowledge (psionics) | INT | ||
Knowledge (religion) | INT | ||
Knowledge (the planes) | INT | ||
Profession | WIS | ||
Spellcraft | INT | ||
Use Magic Device | CHA |