Blighter level 2 spells
More spell levels: 0 1 2 3 4 5 6 7 8 9
‹‹ previous
1
next ››
(total 11 items)
Spell name | Spell School | Rulebook | Effect | Duration | Range | Components | Casting Time |
---|---|---|---|---|---|---|---|
Chill Metal | Transmutation | PH | 7 rounds | Close (25 ft. + 5 ft./2 levels) | V, S, DF, | 1 standard action | |
Chill Touch | Necromancy | PH | Instantaneous | Touch | V, S, | 1 standard action | |
Darkness | Evocation | PH | 10 min./level (D) | Touch | V, M, DF, | 1 standard action | |
Death Knell | Necromancy | PH | Instantaneous/10 minutes per HD of subject; see text | Touch | V, S, | 1 standard action | |
Fire Trap | Abjuration | PH | Permanent until discharged (D) | Touch | V, S, M, | 10 minutes | |
Flaming Sphere | Evocation | PH | 1 round/level | Medium (100 ft. + 10 ft./level) | V, S, M, DF, | 1 standard action | |
Heat Metal | Transmutation | PH | 7 rounds | Close (25 ft. + 5 ft./2 levels) | V, S, DF, | 1 standard action | |
Inflict Moderate Wounds | Necromancy | PH | |||||
Produce Flame | Evocation | PH | 1 min./level (D) | 0 ft. | V, S, | 1 standard action | |
Resist Elements | Abjuration | PsH3_ | 1 minute/level | V, S, DF, | 1 action | ||
Warp Wood | Transmutation | PH | Instantaneous | Close (25 ft. + 5 ft./2 levels) | V, S, | 1 standard action |
‹‹ previous
1
next ››
(total 11 items)