Spells in Stormwrack
‹‹ previous
1
next ››
(total 45 items)
| Spell name | Spell School | Rulebook | Effect | Duration | Range | Components | Casting Time |
|---|---|---|---|---|---|---|---|
| Aboleth Curse | Necromancy | Sto | Permanent | Touch | V, S, M, | 1 standard action | |
| Air Breathing | Transmutation | Sto | 2 hours/level | Touch | S, M, DF, | 1 standard action | |
| Airy Water | Transmutation | Sto | 10 min./level (D) | 0 ft. | S, M, | 1 standard action | |
| Blackwater Taint | Necromancy | Sto | 1 round/level (D) | Medium (100 ft. + 10 ft./level) | V, S, M, | 1 standard action | |
| Blackwater Tentacle | Conjuration | Sto | 1 round/level (D) | Close (25 ft. + 5 ft./2 levels) | V, S, M, | 1 standard action | |
| Control Currents | Transmutation | Sto | 10 min./level | 20 ft./level | V, S, | 1 standard action | |
| Dark Tide | Necromancy | Sto | 1 hour/level (D) | Long (400 ft. + 40 ft./level) | V, S, DF, | 1 full round | |
| Depthsurge | Evocation | Sto | Instantaneous | Long (400 ft. + 40 ft./level) | V, S, M, | 1 standard action | |
| Detect Ship | Divination | Sto | 24 hours (D) | Special | V, S, AF, | 1 standard action | |
| Disguise Ship | Illusion | Sto | 1 hour/level (D) | Touch | V, S, M, | 1 standard action | |
| Doom of the Seas | Conjuration | Sto | 1 round/level (D) | Touch | V, S, DF, XP, | 1 full round | |
| Favorable Wind | Evocation | Sto | 10 min./level (D) | 60 ft. | V, S, | 1 standard action | |
| Fins to Feet | Transmutation | Sto | 1 hour/level | Touch | V, S, | 1 standard action | |
| Flowsight | Divination | Sto | 1 round/level (D) | Touch | V, S, M, DF, | 1 minute | |
| Jaws of the Moray | Transmutation | Sto | 1 min./level | Touch | V, S, | 1 standard action | |
| Jig of the Waves | Enchantment | Sto | Concentration + 1d4 rounds | Close (25 ft. + 5 ft./2 levels) | V, S, | 1 standard action | |
| Kuo-toa Skin | Transmutation | Sto | 1 hour/level | Touch | V, S, M, DF, | 1 standard action | |
| Maelstrom | Conjuration | Sto | 1 round/level | Long (400 ft. + 40 ft./level) | V, S, DF, | 1 full round | |
| Megalodon Empowerment | Transmutation | Sto | 1 hour/level or 1 round/level (D) | Personal | V, S, M, | 1 standard action | |
| Mordenkainen's Capable Caravel | Conjuration | Sto | 1 day/2 levels (D) | Close (25 ft. + 5 ft./2 levels) | V, S, AF, | 10 minutes | |
| Mudslide | Conjuration | Sto | None | Medium (100 ft. + 10. | V, S, M, DF, | 1 standard action | |
| Planar Navigation | Conjuration | Sto | Instantaneous | Touch | V, S, AF, DF, | 1 minute | |
| Pressure Sphere | Evocation | Sto | Instantaneous | Medium (100 ft. + 10 ft./level) | V, S, | 1 standard action | |
| Quickswim | Transmutation | Sto | 1 hour/level (D) | Personal | V, S, M, DF, | 1 standard action | |
| Rapture of the Deep | Enchantment | Sto | Permanent (D) | Medium (100 ft. + 10 ft./level) | V, AF, | 1 standard action | |
| Red Tide | Evocation | Sto | Instantaneous | Medium (100 ft. + 10 ft./level) | V, S, DF, | 1 standard action | |
| Roar of the Waves | Illusion | Sto | 1 round/level (D) | Close (25 ft. + 5 ft./2 levels) | V, S, M, | 1 standard action | |
| Scales of the Sealord | Transmutation | Sto | 1 hour/level (D) | Personal | V, S, M, | 1 standard action | |
| Sink | Transmutation | Sto | Medium (100 ft. + 10. | V, S, | 1 standard action | ||
| Siren's Call | Enchantment | Sto | 1 round/level (D) | Close (25 ft. + 5 ft./2 levels) | V, S, | 1 action | |
| Steed of the Seas | Transmutation | Sto | 2 hours/level (D) | Touch | V, S, DF, | 1 standard action | |
| Stormrunner's Ward | Abjuration | Sto | 1 hour/level (D) | Touch | V, S, M, | 1 full round | |
| Stormwalk | Conjuration | Sto | Instantaneous | Touch | V, S, DF, | 1 full round | |
| Swim | Transmutation | Sto | 10 min./level (D) | Medium (100 ft. + 10 ft./level) | V, S, M, | 1 round | |
| Tern's Persistence | Transmutation | Sto | 24 hours | Touch | V, S, M, DF, | 1 standard action | |
| Thalassemia | Necromancy | Sto | Instantaneous | Touch | V, S, | 1 standard action | |
| Tojanida Sight | Divination | Sto | 10 min./level (D) | Personal | S, | 1 standard action | |
| Transformation of the Deeps | Transmutation | Sto | 1 hour/level (D) | Touch | V, S, M, | 1 standard action | |
| Turbidity | Abjuration | Sto | 1 min./level | 0 ft. | S, M, | 1 standard action | |
| Urchin's Spines | Transmutation | Sto | 1 min./level | Touch | V, S, M, DF, | 1 standard action | |
| Wake Trailing | Divination | Sto | 24 hours | Touch | V, S, M, | 1 standard action | |
| Water to Acid | Transmutation | Sto | None | Medium (100 ft. + 10. | V, S, M, | 1 standard action | |
| Waterspout | Conjuration | Sto | 1 round/level | Long (400 ft. + 40 ft./level) | V, S, DF, | 1 full round | |
| Wave Blessing | Transmutation | Sto | 10 min./level | Medium (100 ft. + 10 ft./level) | V, | 1 immediate action | |
| Webfoot | Transmutation | Sto | 10 min./level | Touch | V, S, DF, | 1 standard action |
‹‹ previous
1
next ››
(total 45 items)