Spells in Races of the Wild
‹‹ previous
1
next ››
(total 9 items)
Spell name | Spell School | Rulebook | Effect | Duration | Range | Components | Casting Time |
---|---|---|---|---|---|---|---|
Aerial Alacrity | Transmutation | RW | 1 minute/level (D) | Personal | V, | 1 swift action | |
Dust to Dust | Transmutation | RW | Instantaneous | Close (25 ft. + 5 ft./2 levels) | V, S, DF, | 1 standard action | |
Enduring Flight | Transmutation | RW | See text | Personal | V, | 1 full round | |
Mastery of the Sky | Transmutation | RW | 1 minute/level (D) | Personal | V, | 1 standard action | |
Raptor's Sight | Transmutation | RW | 1 hour/level (D) | Personal | V, S, DF, | 1 standard action | |
Returning Weapon | Transmutation | RW | 1 round/level (D) | Touch | V, | 1 swift action | |
Summon Devoted Roc | Conjuration | RW | 1 hour/level (D) | Close (25 ft. + 5 ft./2 levels) | V, S, DF, | 1 round | |
Summon Dire Hawk | Conjuration | RW | 1 minute/level (D) | Close (25 ft. + 5 ft./2 levels) | V, S, DF, | 1 round | |
Woodland Veil | Illusion | RW | 10 min./level (D) | Close (25 ft. + 5 ft./2 levels) | V, S, | 1 standard action |
‹‹ previous
1
next ››
(total 9 items)