Trade
Spells in Trade domain
‹‹ previous
1
next ››
(total 11 items)
Spell name | Spell School | Rulebook | Effect | Duration | Range | Components | Casting Time |
---|---|---|---|---|---|---|---|
Discern Location | Divination | PH | Instantaneous | Unlimited | V, S, DF, | 10 minutes | |
Eagle's Splendor | Transmutation | FRCS | 1 hour/level | Touch | V, S, M, DF, | 1 action | |
Eagle's Splendor | Transmutation | PH | 1 min./level | Touch | V, S, M, DF, | 1 standard action | |
Fabricate | Transmutation | PH | Instantaneous | Close (25 ft. + 5 ft./2 levels) | V, S, M, | See text | |
Gembomb | Conjuration | FRCS | 10 minutes/level or until used | Touch | V, S, M, | 1 action/bomb | |
Gembomb | Evocation | Sc_ | 10 minutes / level or until used | Touch | V, S, M, | 1 round | |
Message | Transmutation | PH | 10 min./level | Medium (100 ft. + 10 ft./level) | V, S, AF, | 1 standard action | |
Mind Blank | Abjuration | PH | 24 hours | Close (25 ft. + 5 ft./2 levels) | V, S, | 1 standard action | |
Mordenkainen's Magnificent Mansion | Conjuration | PH | 2 hours/level (D) | Close (25 ft. + 5 ft./2 levels) | V, S, AF, | 1 standard action | |
Sending | Evocation | PH | 1 round; see text | See text | V, S, M, DF, | 10 minutes | |
True Seeing | Divination | PH | 1 min./level | Touch | V, S, M, | 1 standard action |
‹‹ previous
1
next ››
(total 11 items)