Storm
Spells in Storm domain
‹‹ previous
1
next ››
(total 9 items)
| Spell name | Spell School | Rulebook | Effect | Duration | Range | Components | Casting Time |
|---|---|---|---|---|---|---|---|
| Call Lightning | Evocation | PH | 1 min./level | Medium (100 ft. + 10 ft./level) | V, S, | 1 round | |
| Call Lightning Storm | Evocation | PH | Long (400 ft. + 40 ft./level) | ||||
| Control Weather | Transmutation | PH | 4d12 hours; see text | 2 miles | V, S, | 10 minutes; see text | |
| Entropic Shield | Abjuration | PH | 1 min./level (D) | Personal | V, S, | 1 standard action | |
| Gust of Wind | Evocation | PH | 1 round | 60 ft. | V, S, | 1 standard action | |
| Ice Storm | Evocation | PH | 1 full round | Long (400 ft. + 40 ft./level) | V, S, M, DF, | 1 standard action | |
| Sleet Storm | Conjuration | PH | 1 round/level | Long (400 ft. + 40 ft./level) | V, S, M, DF, | 1 standard action | |
| Storm of Vengeance | Conjuration | PH | Concentration (maximum 10 rounds) (D) | Long (400 ft. + 40 ft./level) | V, S, | 1 round | |
| Whirlwind | Evocation | PH | 1 round/level (D) | Long (400 ft. + 40 ft./level) | V, S, DF, | 1 standard action |
‹‹ previous
1
next ››
(total 9 items)
