Plant
Spells in Plant domain
‹‹ previous
1
next ››
(total 9 items)
Spell name | Spell School | Rulebook | Effect | Duration | Range | Components | Casting Time |
---|---|---|---|---|---|---|---|
Animate Plants | Transmutation | PH | 1 round/level or 1 hour/level; see text | Close (25 ft. + 5 ft./2 levels) | V, | 1 standard action | |
Barkskin | Transmutation | PH | 10 min./level | Touch | V, S, DF, | 1 standard action | |
Command Plants | Transmutation | PH | One day/level | Close (25 ft. + 5 ft./2 levels) | V, | 1 standard action | |
Control Plants | Transmutation | PH | 1 min./level | Close (25 ft. + 5 ft./2 levels) | V, S, DF, | 1 standard action | |
Entangle | Transmutation | PH | 1 min./level (D) | Long (400 ft. + 40 ft./level) | V, S, DF, | 1 standard action | |
Plant Growth | Transmutation | PH | Instantaneous | See text | V, S, DF, | 1 standard action | |
Repel Wood | Transmutation | PH | 1 min./level (D) | 60 ft. | V, S, | 1 standard action | |
Shambler | Conjuration | PH | Seven days or seven months (D); see text | Medium (100 ft. + 10 ft./level) | V, S, | 1 standard action | |
Wall of Thorns | Conjuration | PH | 10 min./level (D) | Medium (100 ft. + 10 ft./level) | V, S, | 1 standard action |
‹‹ previous
1
next ››
(total 9 items)