Force
Spells in Force domain
‹‹ previous
1
next ››
(total 11 items)
| Spell name | Spell School | Rulebook | Effect | Duration | Range | Components | Casting Time |
|---|---|---|---|---|---|---|---|
| Bigby's Crushing Hand | Evocation | PH | V, S, M, AF, DF, | ||||
| Blast of Force | Evocation | CD | Instantaneous | Medium (100 ft. + 10 ft./level) | V, S, | 1 standard action | |
| Blast of Force | Evocation | LoM | Instantaneous | Medium (100 ft. + 10 ft./level) | V, S, | 1 standard action | |
| Blast of Force | Evocation | Sc_ | Instantaneous | Medium (100 ft. + 10 ft./level) | V, S, | 1 standard action | |
| Forcecage | Evocation | PH | 2 hours/level (D) | Close (25 ft. + 5 ft./2 levels) | V, S, M, | 1 standard action | |
| Mage Armor | Conjuration | PH | 1 hour/level (D) | Touch | V, S, AF, | 1 standard action | |
| Magic Missile | Evocation | PH | Instantaneous | Medium (100 ft. + 10 ft./level) | V, S, | 1 standard action | |
| Otiluke's Resilient Sphere | Evocation | PH | 1 min./level (D) | Close (25 ft. + 5 ft./2 levels) | V, S, M, | 1 standard action | |
| Otiluke's Telekinetic Sphere | Evocation | PH | 1 min./level (D) | Close (25 ft. + 5 ft./2 levels) | V, S, M, | 1 standard action | |
| Repulsion | Abjuration | PH | 1 round/level (D) | Up to 10 ft./level | V, S, AF, DF, | 1 standard action | |
| Wall of Force | Evocation | PH | 1 round/level (D) | Close (25 ft. + 5 ft./2 levels) | V, S, M, | 1 standard action |
‹‹ previous
1
next ››
(total 11 items)
