Destruction
Spells in Destruction domain
‹‹ previous
1
next ››
(total 9 items)
Spell name | Spell School | Rulebook | Effect | Duration | Range | Components | Casting Time |
---|---|---|---|---|---|---|---|
Contagion | Necromancy | PH | Instantaneous | Touch | V, S, | 1 standard action | |
Disintegrate | Transmutation | PH | Instantaneous | Medium (100 ft. + 10 ft./level) | V, S, M, DF, | 1 standard action | |
Earthquake | Evocation | PH | 1 round | Long (400 ft. + 40 ft./level) | V, S, DF, | 1 standard action | |
Harm | Necromancy | PH | Instantaneous | Touch | V, S, | 1 standard action | |
Implosion | Evocation | PH | Concentration (up to 4 rounds) | Close (25 ft. + 5 ft./2 levels) | V, S, | 1 standard action | |
Inflict Critical Wounds | Necromancy | PH | |||||
Inflict Light Wounds | Necromancy | PH | Instantaneous | Touch | V, S, | 1 standard action | |
Inflict Light Wounds, Mass | Necromancy | PH | Instantaneous | Close (25 ft. + 5 ft./2 levels) | V, S, | 1 standard action | |
Shatter | Evocation | PH | Instantaneous | Close (25 ft. + 5 ft./2 levels) | V, S, M, DF, | 1 standard action |
‹‹ previous
1
next ››
(total 9 items)