Competition
Spells in Competition domain
‹‹ previous
1
next ››
(total 9 items)
| Spell name | Spell School | Rulebook | Effect | Duration | Range | Components | Casting Time |
|---|---|---|---|---|---|---|---|
| Divine Power | Evocation | PH | 1 round/level | Personal | V, S, DF, | 1 standard action | |
| Moment of Prescience | Divination | PH | 1 hour/level or until discharged | Personal | V, S, | 1 standard action | |
| Prayer | Enchantment | PH | 1 round/level | 40 ft. | V, S, DF, | 1 standard action | |
| Regenerate | Conjuration | PH | Instantaneous | Touch | V, S, DF, | 3 full rounds | |
| Remove Fear | Abjuration | PH | 10 minutes; see text | Close (25 ft. + 5 ft./2 levels) | V, S, | 1 standard action | |
| Righteous Might | Transmutation | PH | 1 round/level (D) | Personal | V, S, DF, | 1 standard action | |
| Visage of the Deity, Greater | Transmutation | Sc_ | 1 round/level | Personal | V, S, DF, | 1 standard action | |
| Zeal | Abjuration | Sc_ | 1 round/level | Personal | V, S, | 1 Swift Action | |
| Zealot Pact | Evocation | Sc_ | Permanent until triggered; then 1 round/level | Touch | V, S, DF, XP, | 10 minutes |
‹‹ previous
1
next ››
(total 9 items)
