Blackwater
Spells in Blackwater domain
‹‹ previous
1
next ››
(total 9 items)
| Spell name | Spell School | Rulebook | Effect | Duration | Range | Components | Casting Time |
|---|---|---|---|---|---|---|---|
| Blackwater Taint | Necromancy | Sto | 1 round/level (D) | Medium (100 ft. + 10 ft./level) | V, S, M, | 1 standard action | |
| Blackwater Tentacle | Conjuration | Sto | 1 round/level (D) | Close (25 ft. + 5 ft./2 levels) | V, S, M, | 1 standard action | |
| Cause Fear | Necromancy | PH | 1d4 rounds or 1 round; see text | Close (25 ft. + 5 ft./2 levels) | V, S, | 1 standard action | |
| Dark Tide | Necromancy | Sto | 1 hour/level (D) | Long (400 ft. + 40 ft./level) | V, S, DF, | 1 full round | |
| Doom of the Seas | Conjuration | Sto | 1 round/level (D) | Touch | V, S, DF, XP, | 1 full round | |
| Evard's Black Tentacles | Conjuration | PH | 1 round/level (D) | Medium (100 ft. + 10 ft./level) | V, S, M, | 1 standard action | |
| Maelstrom | Conjuration | Sto | 1 round/level | Long (400 ft. + 40 ft./level) | V, S, DF, | 1 full round | |
| Pressure Sphere | Evocation | Sto | Instantaneous | Medium (100 ft. + 10 ft./level) | V, S, | 1 standard action | |
| Transformation of the Deeps | Transmutation | Sto | 1 hour/level (D) | Touch | V, S, M, | 1 standard action |
‹‹ previous
1
next ››
(total 9 items)
