Spells with see text descriptor
‹‹ previous
1
next ››
(total 58 items)
| Spell name | Spell School | Rulebook | Effect | Duration | Range | Components | Casting Time |
|---|---|---|---|---|---|---|---|
| Alamanther's Return | Transmutation | Mag | See text | See text | V, S, M, XP, | 1 full round (see text) | |
| Align Fang | Transmutation | Sc_ | 1 minute/level | Touch | V, S, DF, | 1 standard action | |
| Align Fang, Mass | Transmutation | Sc_ | 1 minute/level | Close (25 ft. + 5 ft./2 levels) | V, S, DF, | 1 standard action | |
| Align Weapon | Transmutation | PH | 1 min./level | Touch | V, S, DF, | 1 standard action | |
| Align Weapon, Mass | Transmutation | Sc_ | Close (25 ft. + 5 ft./2 levels) | V, S, DF, | 1 standard action | ||
| Breath Weapon Admixture | Transmutation | Sc_ | 1 round | Personal | S, | 1 swift action | |
| Breath Weapon Substitution | Transmutation | Sc_ | 1 round | Personal | S, | 1 swift action | |
| Burning Blood | Transmutation | Dr | 1 hour/level | Personal | V, S, | 1 standard action | |
| Elemental Body | Transmutation | MP | 1 round/level | Personal | V, S, M, | 1 action | |
| Elemental Body | Transmutation | Sc_ | 1 hour/level | Personal | V, S, M, | 1 Standard Action | |
| Elemental Swarm | Conjuration | PH | 10 min./level (D) | Medium (100 ft. + 10 ft./level) | V, S, | 10 minutes | |
| Energized Shield, Lesser | Abjuration | Sc_ | 1 round/level | Touch | V, S, DF, | 1 Standard Action | |
| Energy Surge, Lesser | Transmutation | PH2 | 1 round | Close (25 ft. + 5 ft./2 levels) | V, | 1 swift action | |
| Energy Vortex | Evocation | Sc_ | Instantaneous | 20 ft. | V, S, | 1 standard action | |
| Genius Loci | Conjuration | CM | Permanent | 0 ft. | V, S, M, | 1 hour | |
| Hand of Divinity | Evocation | Mag | 1 minute/level | Touch | V, S, DF, | None | |
| Hand of Divinity | Evocation | Sc_ | 1 minute/level | Touch | V, S, DF, | 1 minute | |
| Hand of the Faithful | Abjuration | Sc_ | 1 hour/level | 10 ft. | V, S, DF, | 1 minute | |
| Hand of Torm | Abjuration | Mag | 1 hour/level | 10 ft. | V, S, DF, | 1 minute | |
| Mephit Mob | Conjuration | Sa | 10 min./level (D) | Medium (100 ft. + 10 ft./level) | V, S, | 1 minute | |
| Planar Ally, Lesser | Conjuration | PH | Instantaneous | Close (25 ft. + 5 ft./2 levels) | V, S, DF, XP, | 10 minutes | |
| Planar Binding, Lesser | Conjuration | PH | Instantaneous | Close (25 ft. + 5 ft./2 levels); see text | V, S, | 10 minutes | |
| Planar Exchange | Conjuration | PlH | 1 round/level (D) | 0 ft. | V, S, DF, | 1 round | |
| Planar Exchange, Lesser | Conjuration | Sc_ | 1 round/level (D) | 0 ft. | V, S, DF, | 1 round | |
| Replicate Casting | Transmutation | Sc_ | See text | See text | V, S, | 1 round; see text | |
| Skull Eyes | Transmutation | LD | 1 round/3 levels (see text) | Close (25 ft. + 5 ft./2 levels) | V, S, | 1 action | |
| Spider Plague | Conjuration | Sc_ | 1 round/level | Close (25 ft. + 5 ft./2 levels) | V, S, | 1 round | |
| Spirit Ally | Conjuration | OA | None | None | None | ||
| Spirit Ally, Greater | Conjuration | OA | |||||
| Spirit Ally, Lesser | Conjuration | OA | Instantaneous | Close (25 ft. + 5 ft./2 levels) | V, S, DF, | 10 minutes | |
| Spirit Binding | Conjuration | OA | None | None | V, S, | None | |
| Spirit Binding, Greater | Conjuration | OA | V, S, | ||||
| Spirit Binding, Lesser | Conjuration | CAr | Instantaneous | Close (25 ft. + 5 ft./2 levels); see text | V, S, | 10 minutes | |
| Spirit Binding, Lesser | Conjuration | OA | Instantaneous | Close (25 ft. + 5 ft./2 levels) (see text) | V, S, | 10 minutes | |
| Summon Elemental Monolith | Conjuration | CAr | Concentration, up to 1 round/level (D) | Medium (100 ft. + 10 ft./level) | V, S, M, DF, | 1 round | |
| Summon Elemental Monolith | Conjuration | Sc_ | Concentration, up to 1 round/level | Medium (100 ft. + 10 ft./level) | V, S, M, | 1 round | |
| Summon Elementite Swarm | Conjuration | PlH | Concentration (maximum of 1 round/level) plus 1 round | Close (25 ft. + 5 ft./2 levels) | V, S, | 1 round | |
| Summon Elementite Swarm | Conjuration | Sc_ | Concentration, up to 1 round/level + 1 round | Close (25 ft. + 5 ft./2 levels) | V, S, | 1 round | |
| Summon Greater Elemental | Conjuration | PlH | Concentration (maximum of 1 round/level) plus 1 round | Close (25 ft. + 5 ft./2 levels) | V, S, DF, | 1 round | |
| Summon Greater Elemental | Conjuration | Sc_ | Concentration, up to 1 round/level + 1 round | Close (25 ft. + 5 ft./2 levels) | V, S, DF, | 1 round | |
| Summon Monster I | Conjuration | PH | 1 round/level (D) | Close (25 ft. + 5 ft./2 levels) | V, S, AF, DF, | 1 round | |
| Summon Nature's Ally III | Conjuration | PH | 1 round/level (D) | Close (25 ft. + 5 ft./2 levels) | V, S, DF, | 1 round | |
| Summon Nature's Ally IV | Conjuration | PH | 1 round/level (D) | Close (25 ft. + 5 ft./2 levels) | V, S, DF, | 1 round | |
| Summon Nature's Ally IX | Conjuration | PH | 1 round/level (D) | Close (25 ft. + 5 ft./2 levels) | V, S, DF, | 1 round | |
| Summon Nature's Ally V | Conjuration | PH | 1 round/level (D) | Close (25 ft. + 5 ft./2 levels) | V, S, DF, | 1 round | |
| Summon Nature's Ally VI | Conjuration | PH | 1 round/level (D) | Close (25 ft. + 5 ft./2 levels) | V, S, DF, | 1 round | |
| Summon Nature's Ally VII | Conjuration | PH | 1 round/level (D) | Close (25 ft. + 5 ft./2 levels) | V, S, DF, | 1 round | |
| Summon Nature's Ally VIII | Conjuration | PH | 1 round/level (D) | Close (25 ft. + 5 ft./2 levels) | V, S, DF, | 1 round | |
| Summon Undead I | Conjuration | Gh | 1 round/level | Close (25 ft. + 5 ft./2 levels) | V, S, AF, | 1 full round | |
| Summon Undead I | Conjuration | Mag | 1 round/level | Close (25 ft. + 5 ft./2 levels) | V, S, AF, | 1 full round | |
| Summon Undead II | Conjuration | Gh | |||||
| Summon Undead III | Conjuration | Gh | |||||
| Summon Undead IV | Conjuration | Gh | |||||
| Summon Undead V | Conjuration | Gh | None | None | None | ||
| Symbol | Universal | Mag | None | None | V, S, M, DF, | None | |
| Vipergout | Conjuration | Mag | 1 round/level | Personal | V, S, M, | 1 action | |
| Vipergout | Conjuration | Sc_ | 1 round/level | Close (25 ft. + 5 ft./2 levels) | V, S, M, | 1 standard action | |
| Weapon of Energy | Transmutation | Sc_ | 1 round/level | Touch | V, S, | 1 standard action |
‹‹ previous
1
next ››
(total 58 items)
