Spellcaster
(Unearthed Arcana variant, p. 77)
A generic class that has an array of magical effects at her beck and call.
Hit die
d4
Alignment
Any
Skill points
2 + Int
Class Features
Advancement
Spells per Day | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | BAB | Good Save | Poor Saves | Special | 0th | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
1st | +0 | +2 | +0 | Bonus feat | 4 | 2 | – | – | – | – | – | – | – | – |
2nd | +1 | +3 | +0 | 5 | 3 | – | – | – | – | – | – | – | – | |
3rd | +1 | +3 | +1 | 5 | 4 | – | – | – | – | – | – | – | – | |
4th | +2 | +4 | +1 | 6 | 5 | 2 | – | – | – | – | – | – | – | |
5th | +2 | +4 | +1 | Bonus feat | 6 | 5 | 3 | – | – | – | – | – | – | – |
6th | +3 | +5 | +2 | 6 | 6 | 4 | 2 | – | – | – | – | – | – | |
7th | +3 | +5 | +2 | 6 | 6 | 5 | 3 | – | – | – | – | – | – | |
8th | +4 | +6 | +2 | 6 | 6 | 5 | 4 | 2 | – | – | – | – | – | |
9th | +4 | +6 | +3 | 6 | 6 | 6 | 5 | 3 | – | – | – | – | – | |
10th | +5 | +7 | +3 | Bonus feat | 6 | 6 | 6 | 5 | 4 | 2 | – | – | – | – |
11th | +5 | +7 | +3 | 6 | 6 | 6 | 6 | 5 | 3 | – | – | – | – | |
12th | +6/+1 | +8 | +4 | 6 | 6 | 6 | 6 | 5 | 4 | 2 | – | – | – | |
13th | +6/+1 | +8 | +4 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | – | – | – | |
14th | +7/+2 | +9 | +4 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 2 | – | – | |
15th | +7/+2 | +9 | +5 | Bonus feat | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | – | – |
16th | +8/+3 | +10 | +5 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 2 | – | |
17th | +8/+3 | +10 | +5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | – | |
18th | +9/+4 | +11 | +6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 2 | |
19th | +9/+4 | +11 | +6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | |
20th | +10/+5 | +12 | +6 | Bonus feat | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 |
Class skills
Skill name | Key ability | Trained only | Armor check penalty |
---|---|---|---|
Craft | INT | ||
Knowledge | Int | ||
Profession | WIS |