Windrider
(Masters of the Wild: A Guidebook to Barbarians, Druids, and Rangers variant, p. 77)
The windrider is a specialist in mounted combat, but hers is no ordinary mount.
Requirements
Base Attack Bonus: +5
Skills: Handle Animal 8 ranks , Knowledge (nature) 6 ranks , Ride 8 ranks
Feats: Mounted Combat
Special: Must have a mount.
Hit die
d10
Skill points
2 + Int
Class Features
Advancement
Spells per Day | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level | BAB | Fort | Ref | Will | Special | 1st | 2nd | 3rd | 4th |
1st | +1 | +2 | +0 | +2 | Appraise mount, chosen mount, empathic link, mount proficiency 4 HD | 0 | — | — | — |
2nd | +2 | +3 | +0 | +3 | Mount assistance, mount feat 1 | 1 | — | — | — |
3rd | +3 | +3 | +1 | +3 | Bonus feat, mount healing | 1 | 0 | — | — |
4th | +4 | +4 | +1 | +4 | Mount proficiency 8 HD | 1 | 1 | — | — |
5th | +5 | +4 | +1 | +4 | Mount feat 2, mount friendship | 1 | 1 | 0 | — |
6th | +6 | +5 | +2 | +5 | Mount proficiency 12 HD | 1 | 1 | 1 | — |
7th | +7 | +5 | +2 | +5 | Bonus feat, mount link | 2 | 1 | 1 | 0 |
8th | +8 | +6 | +2 | +6 | Mount proficiency 16 HD | 2 | 1 | 1 | 1 |
9th | +9 | +6 | +3 | +6 | Mount feat 3, mount luck | 2 | 2 | 1 | 1 |
10th | +10 | +7 | +3 | +7 | Mount proficiency (all) | 2 | 2 | 2 | 1 |
Class skills
Skill name | Key ability | Trained only | Armor check penalty |
---|---|---|---|
Balance | DEX | ||
Concentration | CON | ||
Craft | INT | ||
Diplomacy | CHA | ||
Handle Animal | CHA | ||
Heal | WIS | ||
Jump | STR | ||
Knowledge (nature) | INT | ||
Profession | WIS | ||
Ride | DEX |