Vassal of Bahamut level 2 spells
More spell levels: 0 1 2 3 4 5 6 7 8 9
‹‹ previous
1
next ››
(total 7 items)
| Spell name | Spell School | Rulebook | Effect | Duration | Range | Components | Casting Time |
|---|---|---|---|---|---|---|---|
| Align Weapon | Transmutation | PH | 1 min./level | Touch | V, S, DF, | 1 standard action | |
| Bear's Endurance | Transmutation | PH | 1 min./level | Touch | V, S, DF, | 1 standard action | |
| Bull's Strength | Transmutation | PH | 1 min./level | Touch | V, S, M, DF, | 1 standard action | |
| Change self | Illusion | PHB | 10 minutes/level (D) | Personal | V, S, | 1 action | |
| Resist Energy | Abjuration | PH | 10 min./level | Touch | V, S, DF, | 1 standard action | |
| Shield Other | Abjuration | PH | 1 hour/level (D) | Close (25 ft. + 5 ft./2 levels) | V, S, AF, | 1 standard action | |
| Undetectable Alignment | Abjuration | PH | 24 hours | Close (25 ft. + 5 ft./2 levels) | V, S, | 1 standard action |
‹‹ previous
1
next ››
(total 7 items)