Expert
(Unearthed Arcana variant, p. 77)
This NPC class contains people such as skilled artisans, specialist laborers, and ingenious inventors.
Hit die
d6
Skill points
6 + Int
Class Features
Base Save Bonuses: Two good saves and one poor save.
Class Skills: Choose any twelve skills as class skills, plus Craft and Profession.
Weapon and Armor Proficiency: All simple weapons, one martial weapon; light armor.
Bonus Feats: The expert gets one bonus feat at 1st level, another at 2nd level, one at 4th level, and another one at every fourth class level thereafter (8th, 12th, and so on).
Advancement
Level | BAB | Good Saves | Poor Save | Special |
---|---|---|---|---|
1st | +0 | +2 | +0 | Bonus feat |
2nd | +1 | +3 | +0 | Bonus feat |
3rd | +2 | +3 | +1 | — |
4th | +3 | +4 | +1 | Bonus feat |
5th | +3 | +4 | +1 | — |
6th | +4 | +5 | +2 | — |
7th | +5 | +5 | +2 | — |
8th | +6/+1 | +6 | +2 | Bonus feat |
9th | +6/+1 | +6 | +3 | — |
10th | +7/+2 | +7 | +3 | — |
11th | +8/+3 | +7 | +3 | — |
12th | +9/+4 | +8 | +4 | Bonus feat |
13th | +9/+4 | +8 | +4 | — |
14th | +10/+5 | +9 | +4 | — |
15th | +11/+6/+1 | +9 | +5 | — |
16th | +12/+7/+2 | +10 | +5 | Bonus feat |
17th | +12/+7/+2 | +10 | +5 | — |
18th | +13/+8/+3 | +11 | +6 | — |
19th | +14/+9/+4 | +11 | +6 | — |
20th | +15/+10/+5 | +12 | +6 | Bonus feat |
Class skills
Skill name | Key ability | Trained only | Armor check penalty |
---|