Moonspeaker
(Races of Eberron variant, p. 143)
Bound to the magic of their lycanthrope ancestors, moonspeakers breathe the magic of the world, guided by the twelve moons of Eberron.
Requirements
Skills: Knowledge (nature) 11 ranks , Knowledge (religion) 4 ranks
Race: Shifter.
Spells: Ability to cast 2nd-level divine spells.
Hit die
d8
Skill points
4 + Int
Class Features
Advancement
Level | BAB | Fort | Ref | Will | Special | Spellcasting |
---|---|---|---|---|---|---|
1st | +0 | +2 | +0 | +2 | Augment Summoning, moonspeaker shifting | +1 level of existing divine spellcasting class |
2nd | +1 | +3 | +0 | +3 | Energy resistance (first) | +1 level of existing divine spellcasting class |
3rd | +2 | +3 | +1 | +3 | Extended summoning | +1 level of existing divine spellcasting class |
4th | +3 | +4 | +1 | +4 | Thelanis tie | +1 level of existing divine spellcasting class |
5th | +3 | +4 | +1 | +4 | Wild shape | +1 level of existing divine spellcasting class |
6th | +4 | +5 | +2 | +5 | Shifter integration (ability bonus) | +1 level of existing divine spellcasting class |
7th | +5 | +5 | +2 | +5 | Energy resistance (second), Improved Natural Attack | +1 level of existing divine spellcasting class |
8th | +6 | +6 | +2 | +6 | Damage reduction | +1 level of existing divine spellcasting class |
9th | +6 | +6 | +3 | +6 | Extra shifter trait | +1 level of existing divine spellcasting class |
10th | +7 | +7 | +3 | +7 | Energy immunity | +1 level of existing divine spellcasting class |
11th | +8 | +7 | +3 | +7 | Shifter integration (shifter trait) | +1 level of existing divine spellcasting class |
12th | +9 | +8 | +4 | +8 | Lamannia calling | +1 level of existing divine spellcasting class |
Class skills
Skill name | Key ability | Trained only | Armor check penalty |
---|---|---|---|
Concentration | CON | ||
Craft | INT | ||
Diplomacy | CHA | ||
Heal | WIS | ||
Knowledge (nature) | INT | ||
Knowledge (religion) | INT | ||
Listen | WIS | ||
Profession | WIS | ||
Spellcraft | INT | ||
Spot | WIS | ||
Survival | WIS | ||
Swim | STR |