Ur-priest
(Complete Divine variant, p. 70)
A small number of ur-priests have learned to tap into divine power and use it without praying to or worshiping a god.
Requirements
Alignment: Any evil
Skills: Bluff 6 ranks , Knowledge (arcana) 5 ranks , Knowledge (religion) 8 ranks , Knowledge (the planes) 5 ranks , Spellcraft 8 ranks
Feats: Iron Will , Spell Focus (evil)
Base Save Bonus: Fort +3, Will +3.
Special: The character must have no ability to cast divine spells. If such spellcasting ability was previously possessed (as with an ex-cleric), that ability is forever forsaken. The character must be trained by another ur-priest.
Hit die
d8
Skill points
2 + Int
Class Features
Advancement
| Spells per Day | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | BAB | Fort | Ref | Will | Special | 0th | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
| 1st | +0 | +0 | +0 | +2 | — | 4 | 2 | — | — | — | — | — | — | — | — |
| 2nd | +1 | +0 | +0 | +3 | Rebuke undead | 5 | 3 | 0 | — | — | — | — | — | — | — |
| 3rd | +2 | +1 | +1 | +3 | — | 5 | 3 | 1 | 0 | — | — | — | — | — | — |
| 4th | +3 | +1 | +1 | +4 | Divine spell resistance 15 | 6 | 3 | 2 | 1 | 0 | — | — | — | — | — |
| 5th | +3 | +1 | +1 | +4 | — | 6 | 3 | 3 | 2 | 1 | 0 | — | — | — | — |
| 6th | +4 | +2 | +2 | +5 | Siphon spell power | 6 | 3 | 3 | 3 | 2 | 1 | 0 | — | — | — |
| 7th | +5 | +2 | +2 | +5 | — | 6 | 4 | 3 | 3 | 3 | 2 | 1 | 0 | — | — |
| 8th | +6 | +2 | +2 | +6 | Divine spell resistance 20 | 6 | 4 | 4 | 3 | 3 | 3 | 2 | 1 | 0 | — |
| 9th | +6 | +3 | +3 | +6 | — | 6 | 5 | 4 | 4 | 4 | 4 | 3 | 2 | 1 | 0 |
| 10th | +7 | +3 | +3 | +7 | Steal spell-like ability | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 2 | 1 |
Class skills
| Skill name | Key ability | Trained only | Armor check penalty |
|---|---|---|---|
| Bluff | CHA | ||
| Concentration | CON | ||
| Craft | INT | ||
| Knowledge (arcana) | INT | ||
| Knowledge (religion) | INT | ||
| Knowledge (the planes) | INT | ||
| Profession | WIS | ||
| Spellcraft | INT |
