Virtuoso
(Complete Adventurer variant, p. 89)
The typical virtuoso is outgoing, charismatic, and gregarious.
Requirements
Hit die
d6
Skill points
6 + Int
Class Features
Advancement
| Level | BAB | Fort | Ref | Will | Special | Spellcasting | 
|---|---|---|---|---|---|---|
| 1st | +0 | +0 | +0 | +2 | Bardic music (fascinate), virtuoso performance (persuasive song) | — | 
| 2nd | +1 | +0 | +0 | +3 | — | +1 level of existing arcane spellcasting class | 
| 3rd | +1 | +1 | +1 | +3 | Virtuoso performance(sustaining song) | +1 level of existing arcane spellcasting class | 
| 4th | +2 | +1 | +1 | +4 | — | +1 level of existing arcane spellcasting class | 
| 5th | +2 | +1 | +1 | +4 | Virtuoso performance (jarring song) | +1 level of existing arcane spellcasting class | 
| 6th | +3 | +2 | +2 | +5 | — | +1 level of existing arcane spellcasting class | 
| 7th | +3 | +2 | +2 | +5 | Virtuoso performance (song of fury) | +1 level of existing arcane spellcasting class | 
| 8th | +4 | +2 | +2 | +6 | — | +1 level of existing arcane spellcasting class | 
| 9th | +4 | +3 | +3 | +6 | Virtuoso performance (mindbending melody) | +1 level of existing arcane spellcasting class | 
| 10th | +5 | +3 | +3 | +7 | Virtuoso performance (revealing melody) | +1 level of existing arcane spellcasting class | 
Class skills
| Skill name | Key ability | Trained only | Armor check penalty | 
|---|---|---|---|
| Balance | DEX |  |  | 
| Bluff | CHA |  |  | 
| Concentration | CON |  |  | 
| Craft | INT |  |  | 
| Diplomacy | CHA |  |  | 
| Disguise | CHA |  |  | 
| Escape Artist | DEX |  |  | 
| Gather Information | CHA |  |  | 
| Intimidate | CHA |  |  | 
| Jump | STR |  |  | 
| Perform | CHA |  |  | 
| Spellcraft | INT |  |  | 
| Tumble | DEX |  |  | 
